All Solar Panels are local pickup only. Hervey Bay.
Strong Aluminium Frame.
Producing 5.71 Nominal Amps.
Camping Solar Panel suitable for 12 Volt Battery Charging.
These panels are used on caravans and motor homes.
They are suitable for roof top installation.
The strong frame allows for solid mounting brackets to be attached.
Module size (mm) | 1180 x 540 x 35 |
Weight (kg) | 7.4 |
Power tolerance | 0 to +5W |
Nominal peak power (Wp) | 100 |
Nominal voltage (V) | 17.5 |
Nominal current (A) | 5.71 |
NOCT | 45+/-2°C |
Voltage temperature coefficient | -0.32%/°C |
Current temperature coefficient | +0.06%/°C |
Power temperate coefficient | -0.45%/°C |
Open circuit voltage (Voc) | 21.2 |
Short circuit current (Isc) | 6.11 |
Conversion efficiency | 17.10% |
Operating temperature | -45°C to +80°C |
Max system voltage | 600V DC |

















